Issue | Title | |
Volume 1 | Biological control of Fusarium oxysporum f.sp. radicis-cucumerinum, the casual agent of root and stem rot of Cucumis sativus by non-pathogenic Fusarium oxysporum | Abstract PDF |
S. Abeysinghe | ||
Volume 2 | Biological control of Fusarium solani f. sp. phaseoli the causal agent of root rot of bean using Bacillus subtilis CA32 and Trichoderma harzianum RU01 | Abstract PDF |
Saman Abeysinghe | ||
Vol 13, No 1 (2022): Ruhuna Journal of Science | Characterization and risk evaluation of water samples collected from boreholes situated around a dumpsite in Obalende, Lagos, Nigeria | Abstract PDF |
Tajudeen O. Yahaya, Yunusa Abdulganiyu, Fausat Salisu, Abdulmalik Abdulazeez, Abdulrazaq Izuafa, Sofiat Ayodeji Sanni, Abdulmumini Ahmadu | ||
Vol 10, No 2 (2019): Ruhuna Journal of Science | Characterization of sea lettuce (Ulva lactuca) from Matara, Sri Lanka and development of nutribars as a functional food | Abstract PDF |
C. Udayangani, Isuru Wijesekara, I. Wickramasinghe | ||
Vol 8, No 1 (2017): Ruhuna J. Sci. | Checklist of ichthyofauna of Madampa-Lake sanctuary in Ambalangoda, Southwest Sri Lanka | Abstract PDF |
Hareschandra Bandula Jayaneththi | ||
Vol 13, No 1 (2022): Ruhuna Journal of Science | Classification of the level and the type of hearing loss based on the analysis of audiograms of workers exposed to high level of occupational noise | Abstract PDF |
S.M.N. Sethunga, J.A.P. Bodhika, U.I.P. Abeysuriya, W.G.D. Dharmaratna, S.A. Wickramasingha | ||
Volume 1 | Clinics management system (CMS) based on patient centric process ontology | Abstract PDF |
Prasad Jayaweera, Jeewanie Jayasinghe, Lal Wellakkage, Vajira Malawaraarachchi, Samantha Liyanage, Piyal Perera | ||
Vol 12, No 2 (2021): Ruhuna J Sci | Community perception, awareness, and knowledge of coastal erosion with special reference to the South-Eastern coastal region, Oluvil, Ampara, Sri Lanka | Abstract PDF |
Rasmiya Begum, Mohammathu Mufeeth, Aboobucker Rameez | ||
Vol 8, No 2 (2017): Ruhuna Journal of Science Vol 8 (2) December 2017 | Comparative GC-MS analysis of all Curcuma species grown in Sri Lanka by multivariate test | Abstract PDF |
Indika Chandralal Herath, T.D.C.M.K. Wijayasiriwardene, G.A.S. Premakumara | ||
Vol 9, No 1 (2018): Ruhuna J Sci. | Comparative morpho-anatomical studies of Hoya incrassata and Hoya soligamiana (Apocynaceae) from Mount Hamiguitan, Philippines | Abstract PDF |
DS Salas, EB Sinamban, DP Buenavista | ||
Vol 9, No 1 (2018): Ruhuna J Sci. | Comparative study of the nutritional, phytochemical and mineral compositions of the nuts of tropical almond (Terminalia catappa) and sweet almond (Prunus amygdalus) | Abstract PDF |
RA Salawu, AF Onyegbula, IO Lawal, SA Akande, AK Oladipo | ||
Volume 3 | Comparison of Flow-induced Crystallization Melt Spinning Processes | Abstract PDF |
S.S.N. Perera | ||
Vol 14, No 2 (2023): Ruhuna Journal of Science | Cytogenotoxicity and safe doses of Azadirachta indica L. (Neem tree) leaf extract obtained in Birnin Kebbi, Nigeria | Abstract PDF |
Tajudeen Yahaya, Salisu Titilola Fausat, Angela Daniel, Muhammed Ndakogi Musa, Emmanuel John, Ridwan Sulaiman, Abubakar Saadu, ThankGod James | ||
Vol 9, No 2 (2018): Ruhuna J Science | Detecting and Correcting Real-word Errors in Tamil Sentences | Abstract PDF |
Ratnasingam Sakuntharaj, Sinnathamby Mahesan | ||
Vol 10, No 2 (2019): Ruhuna Journal of Science | Determinants of Watermelon Production and its impact on the farmers in Ifelodun L.G.A, Kwara State, Nigeria | Abstract PDF |
AFOLABI MONISOLA TUNDE | ||
Vol 12, No 2 (2021): Ruhuna J Sci | Determination of the distribution of Calotropis gigantea (L.) in Sri Lanka using MaxEnt modelling technique | Abstract PDF |
W.P.S.N. Wijeweera, K.A.D.W. Senaratne, K. Dhileepan, M.P.K.S.K. de Silva | ||
Vol 8, No 2 (2017): Ruhuna Journal of Science Vol 8 (2) December 2017 | Determination of the microbiological quality and proximate composition of fermented cassava food products sold in Ilorin-west local government area, Nigeria | Abstract PDF |
Charles Oluwaseun Adetunji, Samuel Adesayo Akande, Anuoluwapo Kemi Oladipo, Rukayat Adenike Salawu, Akudo Francilia Onyegbula | ||
Vol 11, No 1 (2020): Ruhuna Journal of Science | Development of a 0.25 m f/10 reflecting telescope consisting of a thin primary mirror and a friction drive | Abstract PDF |
Danushka Subath Amaradasa, Kanishka Gavinda Samararathna, Sisila Sugath Abeywickrama, Ediri Manna Ranatunga, Kithsiri Gamage Don Mahanama | ||
Vol 10, No 1 (2019): Ruhuna Journal of Science | Development of a novel and benign emulsion paint binder from epoxidized soybean oil and dimethylol urea blend | Abstract PDF |
Ayodele Akinterinwa, Sunday Ogwuche, Sunday A Osameahon, Abdulraheem O Anumah | ||
Vol 7, No 2 December (2016): Ruhuna Journal of Science | Development of synbiotic beverage from beetroot juice using beneficial probiotic Lactobacillus Casei 431 | Abstract PDF |
S.M. Gamage, M.K.S. Mihirani, O.D.A.N. Perera, H.L.D. Weerahewa | ||
Vol 10, No 2 (2019): Ruhuna Journal of Science | Diversity and richness of avian community in Ekonde and Owala dams, Osun State, Nigeria | Abstract Supplementary PDF |
Oluyinka Sunday Odewumi, Oluwafisayo S. Olaleye, Bibitayo Ayobami Owolabi | ||
Vol 13, No 2 (2022): Ruhuna Journal of Science | Diversity of Ferns and Lycophytes in the Mt. Malambo, Southern Philippines | Abstract PDF |
Lilibeth Villan Rufila, Fulgent Palmitos Coritico, Hannah Pava Lumista, Florfe Macabudbud Acma, Noe Polo Mendez, Joevina Caballero Nobleza, Victor Bucad Amoroso | ||
Volume 2 | Effect of demagnetization factor on total energy of ultra-thin ferromagnetic films with three layers | Abstract PDF |
P. Samarasekara | ||
Vol 7, No 2 December (2016): Ruhuna Journal of Science | Effect of Na2SiO3 on heavy metal uptake by field grown Basella alba L. in Matara, Sri Lanka | Abstract PDF |
Samanthika R. Hettiarachchi, Darshani Weerahewa | ||
Vol 12, No 2 (2021): Ruhuna J Sci | Effect of Nitrogen fertilizer, weed control and seed rate on incidence and severity of narrow brown leaf spot in rice cultivation under the dry zone of Sri Lanka | Abstract PDF |
W.M.D.M. Wickramasinghe, T.D.C. Priyadarshani, U.S. Herath, W.C.P. Egodawatta, D.I.D.S. Beneragama, U.G.A.I. Sirisena | ||
26 - 50 of 157 Items | << < 1 2 3 4 5 6 7 > >> |
Ruhuna Journal of Science by University of Ruhuna is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
eISSN: 2536-8400
Print ISSN: 1800-279X (Before 2014)